The new Interactive touch panel is a ouch Screen with Android operating system / Windows 10 system built in. Accurate touch technology provides improved touch reliability, precision and faster response. It recognizes not less than 2mm object and able to detect the different in between pen tip, finger, eraser and palm.
49 Inch | 55 Inch | 65 Inch | 75 Inch | 86 Inch | |
---|---|---|---|---|---|
Display | |||||
Model No. | DTF-49 | DTF-55 | DTF-65 | DTF-75 | DTF-86 |
Backlight | Edge LED | ||||
Aspect Ratio | 16 : 9 | ||||
Resolution | 1920 X 1080@60Hz | 3840 X 2160@60Hz | |||
Brightness | 700cd/m2 | 350cd/m2 | 400cd/m2 | 410cd/m2 | 410cd/m2 |
Contrast Ratio | 1300:1 | 1400:1 | 5000:1 | 1200:1 | 1200:1 |
Viewing Angle | 178° / 178° | ||||
Response Time | 8ms | 6ms | 6.5ms | 8ms | 8ms |
Supported Colors | 1.07B Colors | 16.7M Colors | 1.07B Colors | ||
Display Orientation | Landscape / Portrait | Landscape, 1.07B Colors | |||
Touch System | |||||
Interface | USB X 1 | USB X 2 | |||
Touch | 10 / 20 / 40 Point High – Resolution Touch | ||||
Glass | 4mm Tempered Anti-Glare Glass | ||||
Supported OS | Windows 7, 8.1, 10; Mac OSX, Linux | ||||
OPS Computer ( Optional ) | |||||
CPU | Intel® Core™ i5 / i7 Processors | ||||
GPU | Intel® HD Graphics | ||||
RAM | 4GB | ||||
Storage | 500GB | ||||
Wi – Fi | WiFi 802.11 b/g/n/ac (2T2R) | ||||
LAN | 10/100 mbps Ethernet | ||||
Bluetooth | Optional | ||||
Wireless Display Receiver ( Optional ) | |||||
Function | Miracast, Dlna, AirPlay / AirPlay mirror | ||||
Wireless Connection | WIFI 802.11 b/g/n ac (2T2R) | ||||
Supported OS | Android 4.1 Afterward ; IOS 6.0 Afterward ; Win 7 / 8.1 / 10 (Win7 Require Driver Software) | ||||
Supported Resolution | 720 / 1080P | ||||
Audio | |||||
Built-in Speakers | 10W x 2 | ||||
Connectivity | |||||
Front I/O | N/A | Android USB x 1, Windows USB x 1, Touch USB x 1, HDMI x 1 | |||
Rear I/O | HDMIx1, VGAx1 | HDMI x 2, VGA x 1, USB 3.0 x 2, Ethernet x 1, Touch USB x 1 | |||
Audio | 3.5mm Audio in / 3.5mm Audio Out / Optical | ||||
Control | RS-232C / Ethernet | ||||
Physical Specifications | |||||
Dimensions | (W) 1133 x (H) 663 x (D) 78 mm | (W) 1283 x (H) 757 x (D) 96 mm | (W) 1500 x (H) 878 x (D) 87 mm | (W) 1724 x (H) 1003 x (D) 96 mm | (W) 1971 x (H) 1142 x (D) 96 mm |
Net Weight | 36kg | 63kg | 68kg | 93kg | 108kg |
VESA | 400 x 400mm / 600 x 400mm | ||||
Fan-Less Design | YES |
LETSGOADS.COM is India’s largest online B2B & B2C marketplace in India where buyers, suppliers and customer in under same umbralla. Letsgoads.com providing a platform to Small & Medium Enterprises (SMEs), Large Enterprises as well as individuals. Mother company BINARY COMPUTER established in 2003, the company’s mission is good service with small cost. Letsgoads.com will assist to you exclusive planning and purchasing activities. Our customer support number is 9073335777 where you can give a phone and get all local business information or pan India business information.
Our service extends from providing address and contact details of business establishments around the country, to making orders and reservations for leisure, medical, financial, travel and domestic purposes. We enlist business information across varied sectors like Hotels, Restaurants, Auto Care, Home Decor, Personal and Pet Care, Fitness, Insurance, Real Estate, Sports, Schools, etc. from all over the country. Holding information right from major cities like Kolkata, Mumbai, Delhi, Bangalore, Hyderabad, Chennai, Ahmedabad and Pune our reach stretches out to other smaller cities across the country too.
Our 'Free Listing' feature gives a platform to display varied specialties. We then furnish you with the information via phone, SMS, web and App as well as, create a space for you to share your experiences or give feedback; we make sure that you are offered the best bargains in the market.